Overview of the various frame sizes
When ordering and manufacturing the honey extractor, it is important to know or determine the exact dimensions of the frames you use.
The height and width of the frames used are decisive for us. In our illustration below, these would be the values “A” and “B.”
Please always provide us with these two values in addition to the frame dimensions used!

In the following table, we have listed the most common dimensions of frames used in Germany.
In general, we can of course adapt our extractors to any size.
| DEUTSCH | A | B | C | D | E | F | Stärke Holzrahmen |
| mm | mm | mm | mm | mm | mm | mm | |
| Zander | 420 | 220 | 400 | 200 | 477 | 22/25 | 10 |
| Zander/Weiss | 420 | 220 | 400 | 200 | 452 | 22 | 10 |
| Zander/Ö-breiete Flachzarge, Zander Honigraum | 420 | 159 | 25 | ||||
| Zander Brutraum / 1,5 Zander | 420 | 330 | |||||
| Deutsch Normal | 370 | 223 | 354 | 207 | 394 | 25 | 8 |
| Einheitsmaß/Normalmaß | 370 | 223 | 25 | ||||
| Normal Flach, FL Einheitsmaß |
370 | 159 | 25 | ||||
| Kuntzsch Breit | 330 | 250 | |||||
| Kuntzsch, hoch | 250 | 335 | |||||
| Dadant Blatt Halb/ Honigraum |
435 | 159 | 410 | 132 | 483 | 29 | 10 |
| Dadant Blatt Brutraum |
435 | 300 | 475 | ||||
| Dadant US Flachzarge | 448 | 159 | |||||
| Dadant US Brutzarge | 448 | 285 | |||||
| Dadant Mod. (Brutraum) | 448 | 285 | 428 | 256 | 483 | 29 | 10 |
| Dadant Mod. (Honigraum) | 448 | 141 | |||||
| Hoffmann (badisch) | 233 | 210 | 260 | ||||
| Ö-Breitwabe | 426 | 255 | 420 | 220 | 25 | ||
| Jumbo | 420 | 327 | 27 | ||||
| 2/3 Langstroth oder L. Honigraum |
448 | 159 | |||||
| Langstroth _ Brutraum |
448 | 232 | 428 | 212 | 482 | 27 | 10 |
Please always specify the frame size used and the measured values “A” and “B” for each order!